Border Patrol encounters in Arizona’s two sectors — Tucson and Yuma — every month since October 2019, against the southwest-border total. CBP’s own numbers, nothing added.
| Month | Tucson | Yuma | Arizona | Southwest | AZ share |
|---|---|---|---|---|---|
| July 2026 | 1,544 | 159 | 1,703 | 12,730 | 13.4% |
| June 2026 | 1,758 | 182 | 1,940 | 12,907 | 15.0% |
| May 2026 | 1,938 | 216 | 2,154 | 13,538 | 15.9% |
| April 2026 | 1,688 | 201 | 1,889 | 12,855 | 14.7% |
| March 2026 | 1,470 | 170 | 1,640 | 11,734 | 14.0% |
| February 2026 | 1,020 | 139 | 1,159 | 9,613 | 12.1% |
| January 2026 | 1,018 | 149 | 1,167 | 9,729 | 12.0% |
| December 2025 | 1,062 | 140 | 1,202 | 9,992 | 12.0% |
| November 2025 | 1,368 | 142 | 1,510 | 10,960 | 13.8% |
| October 2025 | 1,740 | 161 | 1,901 | 11,704 | 16.2% |
| September 2025 | 1,753 | 203 | 1,956 | 11,647 | 16.8% |
| August 2025 | 1,067 | 194 | 1,261 | 9,731 | 13.0% |
Source: U.S. Customs and Border Protection’s nationwide encounters data. Sector figures are U.S. Border Patrol encounters between ports of entry; the southwest total also includes port-of-entry encounters, matching how CBP cites it. CBP publishes about six weeks after each month ends — July 2026 is the newest month it has released.