Live status of the reservoirs Arizona draws from — the Colorado River lakes shared with six other states and Mexico, and the Salt & Verde lakes that water the Valley.
| Reservoir | River | Full | Storage (af) | Capacity (af) | Elevation (ft) | 24h (af) |
|---|---|---|---|---|---|---|
| Colorado River | ||||||
| Lake PowellGlen Canyon Dam | Colorado | 21.6% | 5,256,503 | 24,322,000 | 3,519.91 | -5,580 |
| Lake MeadHoover Dam | Colorado | 26.7% | 6,961,160 | 26,120,000 | 1,039.76 | +4,120 |
| Lake MohaveDavis Dam | Colorado | 96.7% | 1,750,050 | 1,809,800 | 642.67 | -8,640 |
| Lake HavasuParker Dam | Colorado | 86.8% | 537,762 | 619,400 | 448.33 | +977 |
| System total | 27.4% | 14,505,475 | 52,871,200 | |||
| Salt & Verde (SRP) | ||||||
| Roosevelt LakeRoosevelt Dam | Salt | 37.0% | 615,244 | 1,653,043 | 2,089.24 | +4,776 |
| Apache LakeHorse Mesa Dam | Salt | 93.0% | 226,964 | 245,138 | 1,907.02 | +689 |
| Canyon LakeMormon Flat Dam | Salt | 95.0% | 55,229 | 57,852 | 1,657.72 | +559 |
| Saguaro LakeStewart Mountain Dam | Salt | 93.0% | 65,203 | 69,765 | 1,525.32 | -970 |
| Horseshoe LakeHorseshoe Dam | Verde | 31.0% | 33,398 | 109,217 | 1,990.13 | -172 |
| Bartlett LakeBartlett Dam | Verde | 75.0% | 133,191 | 178,186 | 1,780.33 | +365 |
| System total | 48.8% | 1,129,229 | 2,313,201 | |||
Sources: the U.S. Bureau of Reclamation’s Lower Colorado River operations (Lake Mead, Lake Mohave, Lake Havasu; readings 2026-08-15) and Upper Colorado hydrodata (Lake Powell), and SRP’s Daily Water Report (Salt & Verde reservoirs, today’s report). Percent full for the Colorado lakes is storage against full-pool capacity; SRP lakes use SRP’s own figure.