The Phoenix summer, measured: the running streak of 110° days, tonight against the warmest night ever recorded on its date, and every summer since 1895.
| Rank | Year | Days at 110°+ | Longest streak |
|---|---|---|---|
| 1 | 2024 | 70 | 12 days |
| 2 | 2023 | 55 | 31 days |
| 3 | 2020 | 53 | 11 days |
| 4 | 2025 | 37 | 14 days |
| 5 | 2011 | 33 | 8 days |
| 6 | 2007 | 32 | 12 days |
| 7 | 2016 | 30 | 6 days |
| 8 | 2019 | 29 | 4 days |
| 9 | 1979 | 28 | 6 days |
| 10 | 2002 | 28 | 5 days |
Sources: daily official Phoenix temperatures from NOAA’s Applied Climate Information System (ThreadEx Phoenix record, 1895–present; readings before 1933 are from the downtown station that preceded Sky Harbor), and today’s forecast from the National Weather Service, Phoenix. Streaks count completed days only — today joins the count when its reading posts.