Every state trust land auction since 2016 — what sold, who bought it, and what the trust was paid. The land was granted at statehood; when it sells, the money funds public schools.
| Date | County | Type | Acres | Winning bid | Buyer | Bids |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | Maricopa | Sale | 181 | $45,000,000 | Dove Valley Phoenix, LLC | 10 |
| Jun 26, 2026 | Maricopa | Sale | 187 | $43,000,000 | Dove Valley Phoenix, LLC | 15 |
| Jun 25, 2026 | Cochise | Lease | 1,061 | $6,900,000 | San Rafael Energy Park, LLC | 1 |
| Jun 11, 2026 | Coconino | Right of way | 1.8 | $21,456 | City of Flagstaff | 1 |
| Jun 3, 2026 | Maricopa | Lease | 1,097 | $7,250,000 | Sun Basin Solar, LLC | 1 |
| Jun 3, 2026 | Maricopa | Lease | 974 | $12,275,000 | Sun Basin Solar, LLC | 1 |
| May 13, 2026 | Maricopa | Lease | 521 | $54,000,000 | Nammo Defense Systems Inc. | 1 |
| Apr 30, 2026 | Maricopa | Sale | 293 | $180,000,000 | Desert Ridge 293, LLC | 428 |
| Apr 29, 2026 | Pima | Sale | 160 | $993,000 | Copper World LLC | 1 |
| Apr 16, 2026 | Pinal | Right of way | 0.24 | $2,400 | City of Mesa | 1 |
Source: the Arizona State Land Department’s auction results, FY 2017 to present; ledger current as of Jul 1, 2026. Trust land was granted to Arizona at statehood and is managed for 13 beneficiaries, mostly the public schools; auction proceeds enter the permanent fund. Fiscal years run July through June.